Series 5 | db | |
Pyro Viper | 2 | |
Grimfax | 1 | |
Keen Clutch Powers | 1 | |
Clutch Powers | 1 | |
Scott | 2 | |
Pyro Destroyer | 3 | |
Pyro Slayer | 1 | |
Hausner | 2 | |
Mister Underhill | 3 | |
Skating Ice Emperor | 2 | |
General Vex | 1 | |
Char | 2 | |
King Mambo The 5th | 3 | |
Vinny | 3 | |
Paperboy Lil’ Nelson | 1 | |
Cecil Putnam | 4 | |
Wolf n Akita | 4 | |
Kataru | 1 | |
Akita As Wolf | 1 | |
Pyro Whipper | 1 | |
Unagami | 1 | |
Sushimi | 3 | |
Richie | 1 | |
Blizzard Sword Master | 2 | |
Blizzard Warrior | 2 | |
Blizzard Archer | 1 | |
Clever P.I.X.A.L. | 2 | |
Cool Scott | 2 | |
Digi Cole | 1 | |
Digi Kai | 2 | |
Digi Zane | 2 | |
Digi Nya | 2 | |
Desert Cole | 3 | |
Desert Jay | 2 | |
Desert Nya | 1 | |
Desert Kai | 2 | |
Desert Zane | 1 | |
Legacy Nindroid | 2 | |
Legacy General Kozu | 2 | |
Legacy Overlord | 1 | |
Determined Scott | 2 | |
Vile Harumi’s Avatar | 2 | |
Alert Okino | 2 | |
Skilful Master Wu | 1 | |
Dangerous General Vex | 1 | |
Dangerous Blizzard Sword Master | 1 | |
Dangerous Blizzard Archer | 3 | |
Dangerous Blizzard Warrior | 1 | |
Harumi’s Prime Empire Avatar | 3 | |
Prime Empire Killow | 1 | |
Prime Empire Ultra Violet | 2 | |
Proud Never-Realm Zane | 3 | |
Proud Never-Realm Kai | 3 | |
Proud Never-Realm Lloyd | 1 | |
Proud Never-Realm Jay | 3 | |
Proud Never-Realm Master Wu | 1 | |
Proud Never-Realm Nya | 2 | |
Never-Realm Akita | 2 | |
Proud Never-Realm Cole | 3 | |
Brave Digi Kai | 3 | |
Brave Digi Zane | 2 | |
Brave Digi Jay | 2 | |
Brave Digi Cole | 3 | |
Brave Digi Nya | 1 | |
Brave Digi Lloyd | 2 | |
Nasty Hausner | 1 | |
Nasty Killow | 3 | |
Nasty Unagami | 1 | |
Nasty Char | 1 | |
Nasty Ultra Violet | 3 | |
Harumi’s Nasty Avatar | 2 | |
Nasty Richie | 2 | |
Nasty General Vex | 1 | |
Nasty Sushimi | 1 | |
Malicious Garmadon | 3 | |
Malicious Stone Warrior | 2 | |
Malicious Hausner | 2 | |
Malicious Unagami | 1 | |
Malicious Sushimi | 2 | |
Malicious Harumi’s Avatar | 3 | |
Malicious Killow | 1 | |
Malicious Richie | 1 | |
Malicious Mechanic | 3 | |
Malicious General Kozu | 2 | |
Malicious Ultra Violet | 2 | |
Malicious Overlord | 1 | |
Hideous Unagami | 2 | |
Hideous Harumi’s Avatar | 1 | |
Hideous Richie | 4 | |
Hideous Sushimi | 2 | |
Hideous Hausner | 0 | |
Hideous Mechanic | 1 | |
Power Lloyd’s Avatar | 2 | |
Power Blizzard Warrior | 3 | |
Power Blizzard Archer | 1 | |
Power Scott | 3 | |
Power Blizzard Sword Master | 2 | |
Power Cole’s Avatar | 3 | |
Power Detective Zane | 1 | |
Power Okino | 3 | |
Power General Vex | 3 | |
Power Master Wu | 2 | |
Power Kai’s Avatar | 2 | |
Power Ice Emperor | 3 | |
Hideous Team | 3 | |
Malicious Team | 2 | |
Dangerous Team | 3 | |
Team Pyro Vipers | 2 | |
Nasty Team Prime Empire | 2 | |
Team Master Wu n P.I.X.A.L. | 2 | |
Team P.I.X.A.L. n Master Wu | 1 | |
Power Team Zane, Cole n Jay | 2 | |
Evil Power Team | 1 | |
Team Aspheera | 2 | |
Nasty Team Never-Realm | 2 | |
Evil Team Prime Empire | 1 | |
Team Prime Empire | 2 | |
Brave Team Cole, Kai n Nya | 2 | |
Team Never-Realm | 2 | |
Power Team Kai, Nya n Lloyd | 2 | |
Team Paper Deliverers | 1 | |
Team Ninjago City | 1 | |
Team Digi Ninja | 2 | |
Aspheera’s Ambush | 3 | TRAP CARDS |
Helping Hand | 4 | |
Thieves! | 4 | |
Slimed | 4 | |
Bad News | 3 | |
Danger! | 2 | |
Bad Tempered | 2 | |
Sad | 5 | |
Gotcha! | 3 | |
Scroll Of Forbidden Spinjitzu | 2 | |
Snake Attack | 1 | |
Evil Chicken | 2 | |
Hunted | 4 | |
Amulet | 2 | |
The Puzzle Chamber | 1 | |
Spikes | 1 | |
Leap | 1 | ACTION CARDS |
The Desert Of Doom | 1 | |
Relaxing Workout | 1 | |
Comfort | 1 | |
Guitar Solo | 1 | |
Get Them! | 1 | |
Investigator | 2 | |
Recovery | 2 | |
One More | 2 | |
Success | 1 | |
Clash Of The Titans | 2 | |
Prime Empire | 5 | |
Final | 1 | |
Dancing King n Queen | 3 | |
Jump n Run | 5 | |
Intimidated! | 4 | |
Eaten! | 3 | |
I See All! | 4 | |
Prime Empire Forces | 4 | |
Before The Duel | 2 | |
Failed | 4 | |
Level Up The Action! | 3 | |
Handicraft | 6 | |
Blinded By Sushi | 1 | |
Slam! | 1 | |
Meditate | 3 | |
Unpleasant Encounter | 2 | |
Coolest Guy In Town | 2 | |
Unwilling | 4 | |
Attention! Red Visor! | 2 | |
Skate Pro | 2 | |
Skate Fail | 4 | |
Couch Potatoes | 2 | |
Hammer Attack | 1 | |
Portal To Prime Empire | 3 | |
New Equipment | 2 | |
Frontal | 5 | |
Forbidden Spinjitzu | 2 | |
Whaaat?! | 3 | |
Sprint | 2 | |
Running Away | 1 | |
Final Boss | 1 | |
Disintegration | 2 | |
You’re Done | 2 | |
The Best | 2 | |
Joker | 1 | |
Harangue | 1 | |
The Never-Realm | 1 | |
Bath Tub Party | 1 | |
Side By Side | 3 | |
Disco Scanning | 1 | |
Record | 1 | |
Pulling Down | 1 | |
Thunder Raider | 1 | VEHICLE CARDS |
Land Bounty | 1 | |
Kai’s Mech Jet In Mech Mode | 1 | |
Jay’s Velocity Racer | 2 | |
Spinjitzu Slam Zane | 2 | |
Spinjitzu Slam Jay | 3 | |
Ninja Tuner Car | 1 | |
Zane’s Mino Creature | 4 | |
Jay’s Cyber Dragon | 2 | |
Spinjitzu Slam Lloyd | 1 | |
Wu’s Battle Dragon | 2 | |
Cole’s Speeder Car | 3 | |
Fire Stone Mech | 4 | |
Storm Fighter | 2 | |
Spinjitzu Burst Kai | 3 | |
Spinjitzu Burst Cole | 4 | |
Skull Sorcerer’s Dragon | 3 | |
Empire Dragon | 1 | |
Cole’s Dirt Bike | 2 | |
Kai’s Mech Jet In Jet Mode | 2 | |
Golden Mech | 2 | |
Quad Bike | 2 | |
Lloyd’s Velocity Racer | 1 | |
Titan Mech Flyer | 1 | |
Kai’s Fire Dragon | 1 | |
Spinjitzu Slam Kai | 1 | |
Spinjitzu Slam Blizzard Samurai | 1 | |
Kai Fighter | 6 | |
Spinjitzu Burst Lloyd | 5 | |
Lloyd’s Titan Mech | 2 | |
Wu’s Battle Dragon | 1 | |
Fire Fang | 1 | |
Forbidden Ice Dragon | 1 | |
Land Bounty Flyer | 2 | |
241 | 1 | PUZZLE |
237 | 2 | |
246 | 2 | |
247 | 2 | |
229 | 3 | |
245 | 3 | |
233 | 2 | |
248 | 2 | |
249 | 2 | |
244 | 2 | |
250 | 1 | |
243 | 1 | |
232 | 1 | |
236 | 1 | |
234 | 1 | |
242 | 1 | |
251 | 1 | |
235 | 1 | |
252 | 1 | |
227 | 1 |
„Ninjago series 5 gyakori lapok” értékelése elsőként Válasz megszakítása
Kapcsolódó termékek
Magic the Gathering
Magic The Gathering – Doctor Who Commander Deck – Masters Of Evil
22.990Ft
Magic the Gathering
Magic the Gathering Murders at Karlov Manor commander desk display – Deadly Disguise
19.400Ft
Akció!
Bontatlan termékek
Azurite Sea bontatlan termékek
DISNEY LORCANA: AZURITE SEA BOOSTER DISPLAY (24 CSOMAG) – ANGOL
58.000Ft
Aréna Mesterei
1.100Ft
Magic the Gathering
Universes Beyond: Fallout: “Scrappy Survivors” Commander Deck Preconstructed Decks
19.900Ft
Akció!
NINJAGO
100Ft
Értékelések
Még nincsenek értékelések.